You are hereClub Progress By Member - Total Summary
Club Progress By Member - Total Summary
Toastmaster Achievement
| Achievements | ||||||||
| Communication | Leadership | Pinnacle | ||||||
| Compe | Advan | Advan | Advan | Compe | Advan | Advan | Disti | |
| Barvitz | ||||||||
| Johnson | ||||||||
| Kochaji | ||||||||
| Schumacher | 2 | |||||||
| Eich | ||||||||
| Leonard | ||||||||
| Polcyn | ||||||||
| McMurdie | ||||||||
| Oertle | ||||||||
| Calvert | ||||||||
| Legg | ||||||||
| Shields | ||||||||
| I Paul | ||||||||
| Collins | ||||||||
| Mossler | ||||||||
| Breese | ||||||||
| White | ||||||||
| Garrett | ||||||||
| Morrow | ||||||||
| Carter | ||||||||
| Healy | ||||||||
| Marquez | ||||||||
| Reaves | ||||||||
| Desiderio | ||||||||
| Randall | ||||||||
| Brunoforte | 1 | |||||||
| Pastore | 1 | |||||||
| Groom | ||||||||
| Budruk | ||||||||
| Shahenian | ||||||||
| Wallace | ||||||||
| Huston | ||||||||
| S Paul | ||||||||
| Czaplewski | ||||||||
| Pawlikowski | 1 | |||||||
| Lee | 2 | |||||||
| Osterday | ||||||||
| Peter | ||||||||
Toastmaster Progress
Communication Progress
Beginning Communication
| Competent Communicator | ||||||||||
| Proje | Proje | Proje | Proje | Proje | Proje | Proje | Proje | Proje | Proje | |
| Barvitz | ||||||||||
| Johnson | ||||||||||
| Kochaji | ||||||||||
| Schumacher | ||||||||||
| Eich | ||||||||||
| Leonard | ||||||||||
| Polcyn | ||||||||||
| McMurdie | ||||||||||
| Oertle | ||||||||||
| Calvert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Legg | ||||||||||
| Shields | ||||||||||
| I Paul | ||||||||||
| Collins | ||||||||||
| Mossler | ||||||||||
| Breese | ||||||||||
| White | ||||||||||
| Garrett | ||||||||||
| Morrow | ||||||||||
| Carter | ||||||||||
| Healy | ||||||||||
| Marquez | ||||||||||
| Reaves | ||||||||||
| Desiderio | ||||||||||
| Randall | ||||||||||
| Brunoforte | ||||||||||
| Pastore | ||||||||||
| Groom | ||||||||||
| Budruk | ||||||||||
| Shahenian | ||||||||||
| Wallace | ||||||||||
| Huston | ||||||||||
| S Paul | 1 | |||||||||
| Czaplewski | 1 | |||||||||
| Pawlikowski | ||||||||||
| Lee | ||||||||||
| Osterday | ||||||||||
| Peter | ||||||||||
Advanced Communication Series 1
| 1. The Entertaining Speaker | 2. Speaking To Inform | 3. Public Relations | 4. Facilitating Discussion | 5. Specialty Speeches | |||||||||||||||||||||
| The E | Resou | Make | A Dra | Speak | The S | Resou | The D | A Fac | The A | The P | Resou | The P | Speak | The M | The S | The R | Make | The W | Pilot | Intro | Read | Sell | Speak | Uplif | |
| Barvitz | |||||||||||||||||||||||||
| Johnson | |||||||||||||||||||||||||
| Kochaji | |||||||||||||||||||||||||
| Schumacher | |||||||||||||||||||||||||
| Eich | |||||||||||||||||||||||||
| Leonard | |||||||||||||||||||||||||
| Polcyn | |||||||||||||||||||||||||
| McMurdie | |||||||||||||||||||||||||
| Oertle | |||||||||||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Legg | |||||||||||||||||||||||||
| Shields | |||||||||||||||||||||||||
| I Paul | |||||||||||||||||||||||||
| Collins | |||||||||||||||||||||||||
| Mossler | |||||||||||||||||||||||||
| Breese | |||||||||||||||||||||||||
| White | |||||||||||||||||||||||||
| Garrett | |||||||||||||||||||||||||
| Morrow | |||||||||||||||||||||||||
| Carter | |||||||||||||||||||||||||
| Healy | |||||||||||||||||||||||||
| Marquez | |||||||||||||||||||||||||
| Reaves | |||||||||||||||||||||||||
| Desiderio | |||||||||||||||||||||||||
| Randall | |||||||||||||||||||||||||
| Brunoforte | |||||||||||||||||||||||||
| Pastore | |||||||||||||||||||||||||
| Groom | |||||||||||||||||||||||||
| Budruk | |||||||||||||||||||||||||
| Shahenian | |||||||||||||||||||||||||
| Wallace | |||||||||||||||||||||||||
| Huston | |||||||||||||||||||||||||
| S Paul | |||||||||||||||||||||||||
| Czaplewski | |||||||||||||||||||||||||
| Pawlikowski | |||||||||||||||||||||||||
| Lee | |||||||||||||||||||||||||
| Osterday | |||||||||||||||||||||||||
| Peter | |||||||||||||||||||||||||
Advanced Communication Series 2
| 6. Speeches by Management | 7. The Professional Speaker | 8. Technical Presentations | 9. Persuasive Speaking | 10. Communicating on Television | |||||||||||||||||||||
| Confr | Manag | The B | The S | The T | Speak | The K | The M | The P | The S | Prese | The N | The P | The T | The T | Addre | Conqu | The E | The P | The W | Strai | The P | The T | Train | When | |
| Barvitz | |||||||||||||||||||||||||
| Johnson | |||||||||||||||||||||||||
| Kochaji | |||||||||||||||||||||||||
| Schumacher | |||||||||||||||||||||||||
| Eich | |||||||||||||||||||||||||
| Leonard | |||||||||||||||||||||||||
| Polcyn | |||||||||||||||||||||||||
| McMurdie | |||||||||||||||||||||||||
| Oertle | |||||||||||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Legg | |||||||||||||||||||||||||
| Shields | |||||||||||||||||||||||||
| I Paul | |||||||||||||||||||||||||
| Collins | |||||||||||||||||||||||||
| Mossler | |||||||||||||||||||||||||
| Breese | |||||||||||||||||||||||||
| White | |||||||||||||||||||||||||
| Garrett | |||||||||||||||||||||||||
| Morrow | |||||||||||||||||||||||||
| Carter | |||||||||||||||||||||||||
| Healy | |||||||||||||||||||||||||
| Marquez | |||||||||||||||||||||||||
| Reaves | |||||||||||||||||||||||||
| Desiderio | |||||||||||||||||||||||||
| Randall | |||||||||||||||||||||||||
| Brunoforte | |||||||||||||||||||||||||
| Pastore | |||||||||||||||||||||||||
| Groom | |||||||||||||||||||||||||
| Budruk | |||||||||||||||||||||||||
| Shahenian | |||||||||||||||||||||||||
| Wallace | |||||||||||||||||||||||||
| Huston | |||||||||||||||||||||||||
| S Paul | |||||||||||||||||||||||||
| Czaplewski | |||||||||||||||||||||||||
| Pawlikowski | |||||||||||||||||||||||||
| Lee | |||||||||||||||||||||||||
| Osterday | |||||||||||||||||||||||||
| Peter | |||||||||||||||||||||||||
Advanced Communication Series 3
| 11. Storytelling | 12. Interpretive Reading | 13. Interpersonal Communications | 14. Special Occasion Speeches | 15. Humorously Speaking | |||||||||||||||||||||
| The F | Let's | The M | The T | Bring | Read | Inter | The M | The P | The O | Conve | The S | Diffu | The C | Asser | Maste | The R | Speak | Prese | Accep | Warm | Leave | Make | Keep | The H | |
| Barvitz | |||||||||||||||||||||||||
| Johnson | |||||||||||||||||||||||||
| Kochaji | |||||||||||||||||||||||||
| Schumacher | |||||||||||||||||||||||||
| Eich | |||||||||||||||||||||||||
| Leonard | |||||||||||||||||||||||||
| Polcyn | |||||||||||||||||||||||||
| McMurdie | |||||||||||||||||||||||||
| Oertle | |||||||||||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Legg | |||||||||||||||||||||||||
| Shields | |||||||||||||||||||||||||
| I Paul | |||||||||||||||||||||||||
| Collins | |||||||||||||||||||||||||
| Mossler | |||||||||||||||||||||||||
| Breese | |||||||||||||||||||||||||
| White | |||||||||||||||||||||||||
| Garrett | |||||||||||||||||||||||||
| Morrow | |||||||||||||||||||||||||
| Carter | |||||||||||||||||||||||||
| Healy | |||||||||||||||||||||||||
| Marquez | |||||||||||||||||||||||||
| Reaves | |||||||||||||||||||||||||
| Desiderio | |||||||||||||||||||||||||
| Randall | |||||||||||||||||||||||||
| Brunoforte | |||||||||||||||||||||||||
| Pastore | |||||||||||||||||||||||||
| Groom | |||||||||||||||||||||||||
| Budruk | |||||||||||||||||||||||||
| Shahenian | |||||||||||||||||||||||||
| Wallace | |||||||||||||||||||||||||
| Huston | |||||||||||||||||||||||||
| S Paul | |||||||||||||||||||||||||
| Czaplewski | |||||||||||||||||||||||||
| Pawlikowski | |||||||||||||||||||||||||
| Lee | |||||||||||||||||||||||||
| Osterday | |||||||||||||||||||||||||
| Peter | |||||||||||||||||||||||||
Leadership Progress
Initial Progress
| Project 1: Listening | Project 2: Critical Thinking | Project 3: Giving Feedback | Project 4: Time Management | Project 5: Planning and Implementation | ||||||||||||||
| Gramm | Evalu | Table | Gener | Gramm | Evalu | Gener | Gramm | Evalu | Timer | Toast | Table | Speak | Gramm | Gener | Speak | Toast | Table | |
| Barvitz | ||||||||||||||||||
| Johnson | ||||||||||||||||||
| Kochaji | ||||||||||||||||||
| Schumacher | ||||||||||||||||||
| Eich | ||||||||||||||||||
| Leonard | ||||||||||||||||||
| Polcyn | ||||||||||||||||||
| McMurdie | ||||||||||||||||||
| Oertle | ||||||||||||||||||
| Calvert | ||||||||||||||||||
| Legg | ||||||||||||||||||
| Shields | ||||||||||||||||||
| I Paul | ||||||||||||||||||
| Collins | ||||||||||||||||||
| Mossler | ||||||||||||||||||
| Breese | ||||||||||||||||||
| White | ||||||||||||||||||
| Garrett | ||||||||||||||||||
| Morrow | ||||||||||||||||||
| Carter | ||||||||||||||||||
| Healy | ||||||||||||||||||
| Marquez | ||||||||||||||||||
| Reaves | ||||||||||||||||||
| Desiderio | ||||||||||||||||||
| Randall | ||||||||||||||||||
| Brunoforte | ||||||||||||||||||
| Pastore | ||||||||||||||||||
| Groom | ||||||||||||||||||
| Budruk | ||||||||||||||||||
| Shahenian | ||||||||||||||||||
| Wallace | ||||||||||||||||||
| Huston | ||||||||||||||||||
| S Paul | ||||||||||||||||||
| Czaplewski | ||||||||||||||||||
| Pawlikowski | ||||||||||||||||||
| Lee | ||||||||||||||||||
| Osterday | ||||||||||||||||||
| Peter | ||||||||||||||||||
Final CL Progress
| Project 6: Organization and Delegation | Project 7: Facilitation | Project 8: Motivation | Project 9: Mentoring | Project 10: Team Building | ||||||||||||||||||||||
| Organ | Organ | Organ | Organ | Help | Assis | Toast | Gener | Table | Befri | Membe | PR Ca | Toast | Evalu | Gener | Mento | Mento | HPL G | Club | Toast | Gener | Club | Club | Club | Membe | Club | |
| Barvitz | ||||||||||||||||||||||||||
| Johnson | ||||||||||||||||||||||||||
| Kochaji | ||||||||||||||||||||||||||
| Schumacher | ||||||||||||||||||||||||||
| Eich | ||||||||||||||||||||||||||
| Leonard | ||||||||||||||||||||||||||
| Polcyn | ||||||||||||||||||||||||||
| McMurdie | ||||||||||||||||||||||||||
| Oertle | ||||||||||||||||||||||||||
| Calvert | ||||||||||||||||||||||||||
| Legg | ||||||||||||||||||||||||||
| Shields | ||||||||||||||||||||||||||
| I Paul | ||||||||||||||||||||||||||
| Collins | ||||||||||||||||||||||||||
| Mossler | ||||||||||||||||||||||||||
| Breese | ||||||||||||||||||||||||||
| White | ||||||||||||||||||||||||||
| Garrett | ||||||||||||||||||||||||||
| Morrow | ||||||||||||||||||||||||||
| Carter | ||||||||||||||||||||||||||
| Healy | ||||||||||||||||||||||||||
| Marquez | ||||||||||||||||||||||||||
| Reaves | ||||||||||||||||||||||||||
| Desiderio | ||||||||||||||||||||||||||
| Randall | ||||||||||||||||||||||||||
| Brunoforte | ||||||||||||||||||||||||||
| Pastore | ||||||||||||||||||||||||||
| Groom | ||||||||||||||||||||||||||
| Budruk | ||||||||||||||||||||||||||
| Shahenian | ||||||||||||||||||||||||||
| Wallace | ||||||||||||||||||||||||||
| Huston | ||||||||||||||||||||||||||
| S Paul | ||||||||||||||||||||||||||
| Czaplewski | ||||||||||||||||||||||||||
| Pawlikowski | ||||||||||||||||||||||||||
| Lee | ||||||||||||||||||||||||||
| Osterday | ||||||||||||||||||||||||||
| Peter | ||||||||||||||||||||||||||